| Engine & Chassis | |
| 12 cylinders in 65°V layout | |
| Bore and stroke | 3.46x2.95 in |
| Cylinder capacity | 27.8 cu. in. |
| Total displacement | 334 cu. in. |
| Compression ratio | 10.8:1 |
| Max. power output at 7000 rpm | 485 bhp |
| Peak torque at 5000 rpm | 568.5 Nm |
| Specific power | 109 HP/litre (SAE) |
| Bosch Motronic M5.2 ignition/injection system |
|
| Engine Weight | 518 lb |
| Tubeless radial tires | |
| Rubber fuel tank | Capacity 30 US gal/105 lit. |
| Max length | 179.13 in |
| Max width | 76.18 in |
| Max height | 50.27 in. |
| 0-100Km/h: 4.4 sec, 0-1000m:22.5 sec | 0-60 mph 4.3 sec, 0-1mi:30.9 sec |
| Top Speed: To Be Announced | |
